GEORGIA PREP FOOTBALL POLL, 10/16-19
by Associated Press
Oct 17, 2012 | 328 views | 0 0 comments | 2 2 recommendations | email to a friend | print
The Top Ten teams in the Associated Press Georgia high school football polls of the 2012 season with first-place votes in parentheses and won-loss record, total points and position last week at right:

Class AAAAAA

School |Pts | Prv

1. Camden Co. (9) 7-0 |99 |1

2. Lassiter (1) 6-0 |88 |2

3. Norcross 7-0 |77 |3

4. Lowndes 7-0 |72 |4

5. West Forsyth 6-0 |48 |5

6. Grayson 6-1 |47 |6

7. Parkview 5-1 |37 |7

8. North Gwinnett 5-1 |27 |8

9. Lovejoy 6-1 |23 |T9

10. North Cobb 5-1 |7 |NR

(tie) McEachern 5-2 |7 | NR

(tie) South Cobb 5-1 |7 |T9

Others receiving votes: Colquitt County 6, South Gwinnett 2, Walton 2, Marietta 1.

Class AAAAA

School |Pts |Prv

1. N’side-WR (10) 6-0 |100 | 2

2. Stephenson 5-0 |85 |4

3. MLK Jr. 6-0 |83 |3

4. East Paulding 6-0 |67 |5

5. Tucker 5-1 |58 |1

6. Thomas Co Cent. 6-1 |41 |6

7. Allatoona 6-0 |40 |8

8. Gainesville 6-1 |38 |7

9. Kell 6-1 |18 |10

10. Warner Robins 5-1 |17 |9

Others receiving votes: Lee County 2, Union Grove 1.



Class AAAA

School|Pts |Prv

1. Sandy Creek (10) 6-0 |100 |1

2. Marist 5-1 |85 |2

3. Burke County 6-1 |84 |3

4. Statesboro 6-1 |61 |4

5. Carrollton 4-2 |48 |5

6. Monroe Area 6-0 |45 |8

7. Jonesboro 5-1 |41 |7

8. Stockbridge 5-1 |30 |9

9. Griffin 5-1 |25 |10

10. Westside-Macon 5-1 |11 |NR

Others receiving votes: Chamblee 9, Ridgeland 4, Cairo 3, Grady 2, Gilmer 2.



Class AAA

School |Pts |Prv

1. Peach County (9) 7-0 |98 |1

2. Thomson (1) 7-0 |90 |2

3. Washington Co 7-0 |82 |3

4. Buford 5-1 |67 |4

5. St. Pius X 5-1 |59 |5

6. Cartersville 6-0 |46 |6

7. Carver-Columbus 5-1 |40 |7

8. Blessed Trinity 6-0 |24 |8

9. Gordon Central 6-0 |20 |9

10. North Oconee 5-1 |11 |10

Others receiving votes: Pierce County 7, Elbert County 3, Appling County 2, Callaway 1.



Class AA

School |Pts |Prv

1. Calhoun (10) 7-0 |100 |1

2. Brooks County 7-0 |90 |2

3. Vidalia 6-0 |77 |3

4. Lamar County 5-0-1 |63 |5

5. Fitzgerald 5-2 |54 |4

6. Cook 6-1 |49 |6

7. Heard County 6-0 |46 |7

8. GAC 5-2 |24 |8

(tie) Jefferson 5-1 |24 |9

10. Benedictine M. 5-1 |9 |10

Others receiving votes: Bleckley County 6, Washington-Wilkes 3, Bowdon 2, Screven County 1.



Class A

School |Pts |Prv

1. Eagle’s Landing Christ. (10) 5-1 100 |1

2. Athens Acad. 6-0 |83 |4

3. Lincoln County 5-1 |80 |5

4. ECI 6-1 |62 |6

5. Prince Ave Christ. 6-1 |51 |8

6. Aquinas 5-1 |48 |3

7. George Walton 5-1 |38 |7

(tie) Sav. Chr. Prep. 4-2 |38 |9

9. Calvary Day 5-1 |27 |2

10. Walker 6-0 |12 |T10

Others receiving votes: Wilcox County 9, Irwin County 1, Marion County 1.
Comments
(0)
Comments-icon Post a Comment
No Comments Yet