GEORGIA PREP FOOTBALL POLL, 10/9-12
by Associated Press
Oct 11, 2012 | 475 views | 0 0 comments | 2 2 recommendations | email to a friend | print
The Top Ten teams in the Associated Press Georgia high school football poll of the 2012 season with first-place votes in parentheses and won-loss record, total points and position last week at right:

Class AAAAAA

Record Pts Prv

1. Camden County (10) 6-0 109 1

2. Lassiter (1) 6-0 97 2

3. Norcross 6-0 85 3

4. Lowndes 6-0 79 4

5. West Forsyth 5-0 58 6

6. Grayson 5-1 50 7

7. Parkview 4-1 42 8

8. North Gwinnett 4-1 25 9

9. South Cobb 5-0 16 NR

(tie)Lovejoy 5-1 16 T9

Others receiving votes: North Cobb 11, Colquitt County 7, Johns Creek 5, Walton 3, McEachern 2.



Class AAAAA

Record Pts Prv

1. Tucker (6) 5-0 105 T1

2. Northside-Warner Robins (5) 5-0 104 T1

3. MLK Jr. 5-0 82 3

4. Stephenson 4-0 76 4

5. East Paulding 5-0 68 5

6. Thomas County Central 5-1 46 6

7. Gainesville 5-1 43 7

8. Allatoona 6-0 40 8

9. Warner Robins 4-1 20 9

10. Kell 5-1 19 10

Others receiving votes: Lee County 2.



Class AAAA

Record Pts Prv

1. Sandy Creek (11) 5-0 110 1

2. Marist 4-1 96 2

3. Burke County 5-1 91 3

4. Statesboro 5-1 67 4

5. Carrollton 3-2 60 5

6. Washington 5-0 46 6

7. Jonesboro 5-1 36 7

8. Monroe Area 5-0 31 9

9. Stockbridge 5-1 28 8

10. Griffin 5-1 19 10

Others receiving votes: Westside-Macon 10, Chamblee 6, Ridgeland 4, Cairo 1.



Class AAA

Record Pts Prv

1. Peach County (10) 6-0 108 1

2. Thomson (1) 6-0 99 2

3. Washington County 6-0 90 3

4. Buford 4-1 75 4

5. St. Pius X 5-1 64 5

6. Cartersville 6-0 51 T6

7. Carver-Columbus 4-1 45 T6

8. Blessed Trinity 4-1 31 10

9. Gordon Central 6-0 14 NR

10. North Oconee 4-1 12 NR

Others receiving votes: Pierce County 8, Elbert County 4, Appling County 2, Callaway 1, North Hall 1.



Class AA

Record Pts Prv

1. Calhoun (10) 6-0 109 1

2. Brooks County (1) 6-0 100 2

3. Vidalia 6-0 80 4

4. Fitzgerald 5-1 79 5

5. Lamar County 4-0-1 62 6

6. Cook 5-1 57 3

7. Heard County 5-0 46 9

8. Greater Atlanta Christian 4-2 22 8

9. Jefferson 4-1 17 NR

10. Benedictine Military 5-1 14 NR

Others receiving votes: Bleckley County 5, Washington-Wilkes 4, Bowdon 3, Early County 2, Screven County 1.



Class A

Record Pts Prv

1. Eagle’s Landing Christian (7) 4-1 106 1

2. Calvary Day (4) 5-0 96 3

3. Aquinas 5-0 89 4

4. Athens Academy 5-0 70 8

5. Lincoln County 4-1 67 5

6. ECI 5-1 49 6

7. George Walton 5-1 45 7

8. Prince Avenue Christian 5-1 40 2

9. Savannah Christian Prep. 3-2 20 10

10. Walker 5-0 6 NR

(tie) Wilcox County 5-0 6 NR

Others receiving votes: Turner County 5, Miller County 2, Dooly County 2, Charlton County 1, Clinch County 1.
Comments
(0)
Comments-icon Post a Comment
No Comments Yet