Class AAAAAA
Record |Pts |Prv
1. Camden Co. (11) |3-0 |119 |1
2. Lassiter (1) |4-0 |104 |2
3. Norcross |4-0 |93 |3
4. Lowndes |4-0 |87 |4
5. West Forsyth |4-0 |54 |6
6. North Cobb |4-0 |53 |7
(tie) Colquitt Co. |3-1 |53 |5
8. Grayson |3-1 |32 |8
9. North Gwinnett |3-1 |27 |9
10. Parkview |3-1 |19 |10
Others receiving votes: Lovejoy 14, South Cobb 2, Johns Creek 2, Walton 1.
Class AAAAA
Record |Pts |Prv
1. Tucker (8) |4-0 |116 |1
2. N-W Robins (4) |3-0 |112 |2
3. MLK Jr. |4-0 |89 |3
4. Stephenson |3-0 |79 |4
5. East Paulding |4-0 |75 |5
6. Thomas Co. Cent. |4-1 |54 |6
7. Allatoona |4-0 |43 |7
8. Gainesville |3-1 |37 |8
9. Kell |3-1 |22 |9
10. Warner Robins |2-1 |17 |10
Others receiving votes: Conyers Heritage 13, Bainbridge 2, Lee County 1.
Class AAAA
Record |Pts |Prv
1. Sandy Creek (12) |3-0 |120 |1
2. Griffin |4-0 |100 |3
3. Marist |3-1 |87 |4
(tie) Burke County |3-1 |87 |6
5. Stephens Co. |4-0 |86 |5
6. Statesboro |3-1 |47 |2
7. Jonesboro |3-1 |35 |T8
7. Carrollton |1-2 |35 |7
9. Washington |4-0 |17 |NR
(tie) Monroe Area |4-0| 17 |NR
Others receiving votes: Westside-Macon 16, Chamblee 7, Ridgeland 2, Mary Persons 2, Cairo 1, Grady 1.
Class AAA
Record |Pts |Prv
1. Peach Co. (11) |4-0 |119 |1
2. Thomson (1) |4-0 |107 |2
3. Washington Co. |4-0 |98 |3
4. Buford |2-1 |81 |4
5. St. Pius X |3-1 |73 |5
6. Carver-Columbus |3-1 |53 |7
7. Cartersville |4-0 |46 |8
8. Appling County |3-0-1 |27 |9
9. Morgan County |4-0 |25 |10
10. Blessed Trinity |3-1 |10 |NR
Others receiving votes: Gordon Central 6, Woodward Academy 6, Swainsboro 4, Dodge County 3, North Oconee 2.
Class AA
Record |Pts |Prv
1. Calhoun (11) |4-0 |119 |1
2. Brooks County (1) |4-0 |108 |2
3. Cook |4-0 |94 |3
4. Vidalia |4-0 |74 |4
5. Fitzgerald |3-1 |65 |6
6. Lamar County |2-0-1 |51 |7
7. Washington-Wilkes |4-0 |50 |8
8. Bowdon |4-0 |35 |9
9. Early County |3-1 |19 |NR
10. Gr. Atl. Christian |4-1 |18 |10
(tie) Lovett |2-2 |18 |5
Others receiving votes: Bacon County 3, Heard County 2, Northeast-Macon 2, Benedictine Military 1, Bleckley County 1.
Class A
Record |Pts |Prv
1. ELCA (8) |3-1 |114 |1
2. Prince Ave. Christ |4-0 |102 |T2
3. Calvary Day (4) |4-0 |93 |T2
4. Aquinas |3-0 |83 |5
5. Wilcox County |2-1 |79 |4
6. Lincoln County |2-1 |60 |7
7. Commerce |4-0 |40 |8
8. ECI |3-1 |33 |NR
9. George Walton |3-1 |24 |NR
10. Johnson Co. |4-0 |10 |NR
Others receiving votes: Athens Academy 7, Walker 4, Wilkinson County 2, Charlton County 2, Miller County 2, Savannah Christian Prep. 2, Brookstone 1, Whitefield Academy 1, Trion 1.
