Griffin improves to 4-6 overall and 2-3 in region play while North Clayton remains winless at 0-4, 0-2.
Griffin pitcher Forrest Dukes threw a no-hitter with 3 strikeouts and no walks. Her performance was so dominant that North Clayton had only one baserunner all day due to an error. On the offensive side of the ball, Chelsea Calloway hit an inside-the-park grand slam and Kaitlyn Wallace had a couple of hits for the Lady Bears. Griffin torched the Lady Eagles early, scoring 12 runs in the first inning and never looking back.
The game was called after four innings due to the mercy rule.
The Lady Bears host first-place Stockbridge today in region action at 5:30 p.m., weather permitting. At press time, Stockbridge was still undefeated at 8-0 overall and 3-0 in region play.
Spalding High’s game at region foe Upson-Lee Wednesday evening was rained out and no makeup date has been announced. Spalding travels to face region foe Eagle’s Landing today at 5:30 p.m.
GRIFFIN HIGH
Date| Opponent |Time
8/10 |Lamar Co. |W 1-0
8/10 |Locust Grove |L 8-0
8/11 |Jackson |L 2-0
8/11 |Crawford Co. |L 7-4
8/11 |Newton Co. |W 10-1
8/21 |Riverdale* |W 12-0
8/23 |@ Woodland* |L 4-2
8/29 |@ L. Grove* |L 9-0
8/30 |E. Landing* |L 14-5
9/5 |@ N. Clayton* |W 18-0
9/6 |Stockbridge* |5:30
9/11 |@ Jonesboro* |5:30
9/13 |Dutchtown* |5:30
9/14-15 |N. Cobb Tourn. |TBA
9/18 |Spalding* |5:30
9/25 |@ Upson-Lee* |5:30
10/1-4 |Region Tourn. |TBA
10/10-11 |1st Rd State |TBA
* — Region 4-AAAA Games
SPALDING HIGH
Date| Opponent |Time
8/10 |Fayette Co. |W 4-3
8/10 |Newton Co. |L 12-3
8/11 |E. Landing |W 12-4
8/11 |Luella |L 11-4
8/14 |@ Fayette Co. |L 13-1
8/16 |Jackson |L 11-2
8/21 |Dutchtown* |L 15-13
8/22 |@ Lamar Co. |W 8-6
8/30 |Stockbridge* |L 8-3
9/5 |@ Upson-Lee* |rain
9/6 |@ E. Landing* |5:30
9/10 |Jonesboro* |5:30
9/11 |Woodland* |5:30
9/13 |@ L. Grove* |5:30
9/18 |@ Griffin* |5:30
9/20 |@ N. Clayton* |5:30
9/24 |Lamar Co. |4:30
9/25 |Riverdale* |5:30
10/1-4 |Region Tourn. |TBA
10/10-11 |1st Rd State |TBA
* — Region 4-AAAA Games

