GEORGIA PREP FOOTBALL POLL — 10/2-5
by Associated Press
Oct 03, 2012 | 400 views | 0 0 comments | 2 2 recommendations | email to a friend | print
The Top Ten teams in the Associated Press Georgia high school football polls of the 2012 season with first-place votes in parentheses and won-loss record, total points and position last week at right:

Class AAAAAA

|Record |Pts |Prv

1. Camden Co. (9) |5-0 |99 |1

2. Lassiter (1)|5-0 |88 |2

3. Norcross |5-0 |78 |3

4. Lowndes |5-0 |69 |4

5. North Cobb |4-0 |50 |T6

6. West Forsyth |5-0 |48 |5

7. Grayson |4-1 |39 |8

8. Parkview |4-1 |31 |10

9. North Gwinnett |3-1 |14 |9

(tie) Lovejoy |4-1 |14 |NR

Others receiving votes: Colquitt County 10, Walton 5, Johns Creek 3, South Cobb 2.



Class AAAAA

Record |Pts |Prv

1. Nside-W. Robins (5) |4-0 |95 |2

(tie) Tucker (5) |5-0 |95 |1

3. MLK Jr. |5-0 |73 |3

4. Stephenson |4-0 |70 |4

5. East Paulding |5-0 |63 |5

6. Thomas Co. Central |4-1 |42 |6

7. Gainesville |4-1 |39 |8

8. Allatoona |5-0 |32 |7

9. Warner Robins |3-1 |20 |10

10. Kell |4-1 |18 |9

Others receiving votes: Bainbridge 2, Lee County 1.



Class AAAA

Record |Pts |Prv

1. Sandy Creek (10) |4-0 |100 |1

2. Marist |3-1 |86 |T3

3. Burke County |4-1 |84 |T3

4. Statesboro |4-1 |57 |6

5. Carrollton |2-2 |53 |T7

6. Washington |4-0 |36 |9

7. Jonesboro |4-1 |30 |T7

8. Stockbridge |4-1 |28 |NR

9. Monroe Area |5-0 |27 |10

10. Griffin |4-1 |21 |2

Others receiving votes: Westside-Macon 9, Stephens County 7, Chamblee 6, Ridgeland 3, Mary Persons 3.

Class AAA

Record |Pts |Prv

1. Peach Co. (9) |5-0 |99 |1

2. Thomson (1) |5-0 |90 |2

3. Washington Co. |5-0 |81 |3

4. Buford |3-1 |68 |4

5. St. Pius X |4-1 |57 |5

6. Cartersville |5-0 |41 |7

(tie) Carver-Col. |4-1 |41 |6

8. Morgan County |5-0 |27 |9

9. Appling County |4-0-1 |23 |8

10. Blessed Trinity |4-1 |16 |10

Others receiving votes: Gordon Central 5, Swainsboro 2.

Class AA

Record |Pts |Prv

1. Calhoun (9) |5-0 |99 |1

2. Brooks Co. (1) |5-0 |88 |2

3. Cook |5-0 |80 |3

4. Vidalia |5-0 |64 |4

5. Fitzgerald |4-1 |56 |5

6. Lamar Co. |3-0-1 |50 |6

7. Wash.-Wilkes |4-0 |45 |7

8. Greater Atlanta Chr. |4-1 |31 |T10

9. Heard County |4-0 |22 |NR

10. Lovett 2-3 ||4 |T10

Others receiving votes: Northeast-Macon 3, Bleckley County 3, Benedictine Military 2, Jefferson 1, Bowdon 1, Early County 1.



Class A

Record |Pts |Prv

1. Eagle’s Land. (7) |4-1|96 |1

2. Prince Ave. Chr. |5-0|83 |2

3. Calvary Day (3) |4-0 |80 |3

4. Aquinas |4-0 |77 |4

5. Lincoln County |3-1 |63 |6

6. ECI |4-1 |43 |8

7. George Walton |4-1 |38 |9

8. Athens Acad. |4-0 |24 |NR

9. Charlton Co. |3-2 |19 |NR

10. Savannah Christ. Prep |2-2 |13 |NR

Others receiving votes: Commerce 5, Wilcox County 4, Walker 3, Miller County 1, Dooly County 1.
Comments
(0)
Comments-icon Post a Comment
No Comments Yet